We will send you an email to reset your password.
Vendor: Mantra Softech
Type: Fingerprint Scanners
Sku: 101104-06
Available: Available
Mantra's slick capacitive fingerprint scanner/reader MARC10 is an easy-to-install, secure, and simple-to-use biometric sensor device utilized for individual identity verification & user authentication. The biometric capacitive fingerprint offers superior precision and can be made exceptionally compact. Our capacitive fingerprint scanner MARC10 is designed for reliability, precision, and easy-to-operate. It is developed with the latest capacitive fingerprint technology which captures an individual's fingerprint impression with high picture quality.
MARC10 has been tested for quick and accurate fingerprint capturing application, which makes this device a logical choice for various individual authentication as well as identification applications across multiple industries where slickness and compactness of the device play an important role in the application.
Fingerprint Sensor Type | FAP10 Capacitive Sensor |
Pixel Resolution | 500 dpi +/- 2% |
Platen size | 12.8mm x 18mm |
Image Size | 256 x 360 Pixels |
Image Grayscale | 256 Gray Level (8 - Bit Image) |
Maximum Acquisition Time (Placement to Template) | < 2 sec |
FRR & FAR | < 0.1% & < 0.001% |
Module Approx. Dimension (L x W x H) | 35mm X 23mm X 5mm |
Device Approx. Dimension (L x W x H) | 58.1mm x 33.3mm x 12mm |
Approx Weight | 0.040 Kg |
Capture mode | Auto Finger detection functionality & Auto capture with built-in quality check (Incorporates NIST quality considerations) |
Latent Finger Detection | Supported |
MTBF | 50000 Hours |
Wear & Tear cycle of sensor | 1 Million |
Cross Cut | 5B |
Surface Hardness | 7H |
SALT Spray Test | IEC 60068-2-11/IS 9844/ASTM G 85 |
Protocol | USB2.0 , SPI (Up to 24 Mbps)* , UART (Baud Rate- Default 9600, Up to 115200)* |
Connector | Product: USB Type-A Male, Module: Wire to Board ** |
Operating Voltage | +5.0V ±5% (USB/UART Powered Device) : +3.3V±3% (Only for SPI Powered Device) |
Current Consumptions | Operating Current: < 50 mA & Standby Current : < 30 mA |
Operating Temperature | -10°C to +70°C |
Storage Temperature | -20°C to +85°C |
Humidity (Operating / Storage) | < 90% RH, Non-condensing |
Humidity (Operating / Storage) | < 90% RH, Non-condensing |
Biometric Data Interchange Format | ISO 19794-2 : 2005 & 2011 and ANSI 378 : ISO 19794-4 : 2005 & 2011, WSQ3.1 |
EMI / EMC Compliance | CE & FCC Part 15B class A |
ESD protection | Contact Discharge: +/- 8kV, Air Discharge: +/- 15kV |
Environmental, Health and Safety | RoHS |
Safety | EN/IEC 62368-1, IS 13252 (Part 1) |
Image Quality | FBI PIV Certification, Mobile-ID FAP10 |
IP Rating | IP54 (Device Level), IP67 (Platen Area) |
Device Driver | WHQL certified driver |
Operating System | Windows 7, 10 & 11, Android & Linux |
Standard Software/SDK | 1:1 Matching: MORFIN_AUTH, : 1:N Matching: MORFIN _SEARCH |
Contact us today!
© Copyright 2025 Fulcrum Biometrics, Inc.